19,000 business jets, turboprops and turbine helicopters across 52 types on the US register, with the years they were built and how many registration certificates were issued in the last 12 months. The most active type was the Pilatus PC-12, with 271. Totals only: no aircraft, registration or owner is shown.
| Type | On the US register | Years built | Certificates issued, 12 months |
|---|---|---|---|
| Pilatus PC-12 | 1,437 | 1995 to 2026 | 271 |
| Daher TBM 700 to 960 | 979 | 1991 to 2026 | 174 |
| Beechcraft King Air 200, B200 and 250 | 917 | 1975 to 2026 | 98 |
| Cessna 208B Grand Caravan | 825 | 1986 to 2026 | 107 |
| Type | On the US register | Years built | Certificates issued, 12 months |
|---|---|---|---|
| Bell 407 | 975 | 1996 to 2026 | 109 |
| Airbus H125 (AS350 B3) | 644 | 1998 to 2026 | 71 |
| Airbus H135 (EC135) | 367 | 2003 to 2025 | 61 |
| Airbus H130 (EC130) | 308 | 2001 to 2026 | 19 |
| Bell 505 | 190 | 2017 to 2025 | 38 |
| Leonardo AW119 | 188 | 2012 to 2025 | 11 |
| Bell 429 | 169 | 2010 to 2026 | 25 |
| Leonardo AW139 | 152 | 2007 to 2026 | 40 |
| Sikorsky S-76C and S-76D | 133 | 1995 to 2019 | 18 |
| Airbus H145 (BK117 D-2 and D-3) | 114 | 2015 to 2026 | 48 |
| Sikorsky S-92 | 50 | 2005 to 2025 | 5 |
Source: FAA Aircraft Registry releasable database, file of 8 October 2026; valid US registrations only. Certificates issued cover sales, new deliveries and re-registrations. Where one FAA type code covers several model names, the page for that type says which.
Selling or buying one of these? List an aircraft privately · Post a wanted brief · aircraftsales@meghquasar.com