Cost per hour, seats, range and cruise speed for 23 aircraft types, and the routes each one reaches non-stop. Every figure comes from the same engine that prices our routes, so the aircraft page and the route page agree.
| Aircraft | Seats | Typical range | Cruise | Per hour, all-in |
|---|---|---|---|---|
| King Air 350i | 8-9 | 3,300 km | 575 km/h | $2,600 - $3,100 |
| Pilatus PC-12 NGX | 6-8 | 3,400 km | 528 km/h | $2,600 - $3,100 |
| Aircraft | Seats | Typical range | Cruise | Per hour, all-in |
|---|---|---|---|---|
| Phenom 300E | 6-8 | 3,650 km | 839 km/h | $4,500 - $5,400 |
| Citation CJ4 | 7-8 | 4,000 km | 835 km/h | $4,500 - $5,400 |
| Learjet 75 | 8 | 3,780 km | 861 km/h | $4,500 - $5,400 |
| Aircraft | Seats | Typical range | Cruise | Per hour, all-in |
|---|---|---|---|---|
| Citation XLS+ | 8-9 | 3,700 km | 815 km/h | $6,800 - $8,200 |
| Citation Latitude | 9 | 5,200 km | 825 km/h | $6,800 - $8,200 |
| Hawker 800XP | 8 | 5,000 km | 830 km/h | $6,800 - $8,200 |
| Learjet 60 | 7-8 | 4,400 km | 840 km/h | $6,800 - $8,200 |
| Challenger 350 | 9-10 | 5,900 km | 870 km/h | $6,800 - $8,200 |
| Citation Longitude | 9-12 | 6,500 km | 892 km/h | $6,800 - $8,200 |
| Praetor 600 | 9-12 | 7,400 km | 863 km/h | $6,800 - $8,200 |
| Aircraft | Seats | Typical range | Cruise | Per hour, all-in |
|---|---|---|---|---|
| Legacy 600 | 13 | 6,020 km | 830 km/h | $11,300 - $13,600 |
| Challenger 605 | 10-12 | 7,400 km | 870 km/h | $11,300 - $13,600 |
| Challenger 650 | 12 | 7,400 km | 870 km/h | $11,300 - $13,600 |
| Falcon 2000LXS | 8-10 | 7,400 km | 870 km/h | $11,300 - $13,600 |
| Gulfstream G450 | 13-14 | 8,060 km | 900 km/h | $11,300 - $13,600 |
| Aircraft | Seats | Typical range | Cruise | Per hour, all-in |
|---|---|---|---|---|
| Falcon 7X | 12-16 | 11,000 km | 900 km/h | $17,100 - $20,600 |
| Falcon 8X | 12-16 | 11,945 km | 900 km/h | $17,100 - $20,600 |
| Gulfstream G550 | 14-16 | 12,500 km | 900 km/h | $17,100 - $20,600 |
| Gulfstream G650ER | 14-19 | 13,890 km | 900 km/h | $17,100 - $20,600 |
| Global 6000 | 13-17 | 11,100 km | 900 km/h | $17,100 - $20,600 |
| Global 7500 | 14-19 | 14,260 km | 900 km/h | $17,100 - $20,600 |
Hourly bands cover aircraft, crew, fuel, handling and coordination, with a positioning multiplier of 1.50 to 1.80. Fuel is priced from IATA's published jet fuel rate of $171.01 a barrel, week of 12 September 2026. Seating and range are typical published figures and vary by configuration.
Three things decide it: how many people travel with luggage, how far the longest leg runs, and which airports you need. Seats are the easy part. Range is where most plans break, because a full cabin on a long sector eats into the fuel the aircraft can carry, and the published range assumes neither extreme.
The rule of thumb that holds: moving up one size costs less than a fuel stop on a long trip, and moving down one size saves real money on a short one. If you tell us the route, the date and the passenger count, we price the size you asked for and the ones either side, so the trade is visible rather than argued.
Send the route, the date and the number of passengers. We check operators with the right aircraft near either end and come back with named options and a price.